FORMULA 1 PIRELLI GRAND PRIX DE FRANCE 2018 – PRACTICE 1-2

0

Hamilton put in a mighty lap of 1m 32.539s on a cooler track than in FP1 to lead the second practice session in a row, this time by a whopping margin of 0.704s. The two drivers who got closest to the Briton were Red Bull’s Daniel Ricciardo and Max Verstappen, whose times around the blustery Circuit Paul Ricard were closely matched.

Valtteri Bottas might have been able to match Mercedes team mate Hamilton, but an issue with a water leak that meant the floor had to come off his car put paid to the Finn’s session before the end of the first hour, with Bottas watching the rest of the running in the garage.

Ferrari looked to be their usual cards-close-to-their-chest-on-Friday selves, with Kimi Raikkonen and Sebastian Vettel going fourth and fifth fastest, with Vettel over a second behind Hamilton. Expect to see some more competitive times from the Scuderia during Saturday’s running…

It was yet another strong session for Haas’ Romain Grosjean, who was once again the fastest local driver, finishing sixth for the second session running. The American squad will also be buoyed by the performance of Kevin Magnussen, who wound up P9 behind the stricken Bottas and McLaren’s Fernando Alonso. It seems as though Haas are the leading contenders for that prized ‘best of the rest’ mantle in France this weekend.

Another solid French performer was tenth-placed Pierre Gasly, whose Toro Rosso seemed to be well hooked up around the Le Castellet track. He was happier than team mate Brendon Hartley, who had lapped over a second slower than Gasly when he was forced to stop out on track with suspected engine problems 10 minutes from the session end. He’d finish second practice classified P15.

Nico Hulkenberg and Carlos Sainz’s Renaults were 11th and 12th respectively, probably slightly lower than the home team would have liked, with Hulkenberg some half a second down on Gasly.

Stoffel Vandoorne in the second McLaren was 13th, ahead of the sole Sauber of Charles Leclerc, with team mate Marcus Ericsson’s FP1 shunt meaning the Swede missed the session as the team worked on repairing his car in preparation for Saturday.

It was an FP2 to forget for the Force India squad. Esteban Ocon was their fastest driver in P16, while Sergio Perez suffered a potentially nasty incident when the left-rear wheel of his car undid itself as the Mexican was going through the fast Turn 7 that leads onto the back straight during an out-lap. Fortunately, the wheel failed to hit anyone as it rolled down the track, although it did bring out the second red flag in as many sessions.

That meant Perez finished down in P19, ahead of the time-less Ericcson but behind the two Williams of Lance Stroll and Sergey Sirotkin, the latter getting a touch confused at one point and stopping off at the Force India pit.

With conditions in FP2 potentially the most similar to how they’ll be in qualifying on Saturday, it looks like Lewis Hamilton is sitting very pretty at Paul Ricard.

PRACTICE 1

OS NO DRIVER CAR TIME GAP LAPS
1 44 Lewis Hamilton MERCEDES 1:32.231 25
2 77 Valtteri Bottas MERCEDES 1:32.371 +0.140s 29
3 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:32.527 +0.296s 25
4 7 Kimi Räikkönen FERRARI 1:33.003 +0.772s 23
5 5 Sebastian Vettel FERRARI 1:33.172 +0.941s 19
6 8 Romain Grosjean HAAS FERRARI 1:33.318 +1.087s 22
7 33 Max Verstappen RED BULL RACING TAG HEUER 1:33.331 +1.100s 15
8 10 Pierre Gasly SCUDERIA TORO ROSSO HONDA 1:33.685 +1.454s 23
9 11 Sergio Perez FORCE INDIA MERCEDES 1:33.719 +1.488s 26
10 20 Kevin Magnussen HAAS FERRARI 1:34.108 +1.877s 23
11 55 Carlos Sainz RENAULT 1:34.258 +2.027s 25
12 31 Esteban Ocon FORCE INDIA MERCEDES 1:34.484 +2.253s 14
13 16 Charles Leclerc SAUBER FERRARI 1:34.513 +2.282s 21
14 9 Marcus Ericsson SAUBER FERRARI 1:34.592 +2.361s 21
15 28 Brendon Hartley SCUDERIA TORO ROSSO HONDA 1:34.664 +2.433s 25
16 14 Fernando Alonso MCLAREN RENAULT 1:34.862 +2.631s 20
17 18 Lance Stroll WILLIAMS MERCEDES 1:34.881 +2.650s 28
18 27 Nico Hulkenberg RENAULT 1:34.993 +2.762s 24
19 2 Stoffel Vandoorne MCLAREN RENAULT 1:35.021 +2.790s 24
20 35 Sergey Sirotkin WILLIAMS MERCEDES 1:35.105 +2.874s 25

PRACTICE 2

 

POS NO DRIVER CAR TIME GAP LAPS
1 44 Lewis Hamilton MERCEDES 1:32.539 27
2 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:33.243 +0.704s 31
3 33 Max Verstappen RED BULL RACING TAG HEUER 1:33.271 +0.732s 24
4 7 Kimi Räikkönen FERRARI 1:33.426 +0.887s 29
5 5 Sebastian Vettel FERRARI 1:33.689 +1.150s 35
6 8 Romain Grosjean HAAS FERRARI 1:33.699 +1.160s 30
7 77 Valtteri Bottas MERCEDES 1:34.156 +1.617s 7
8 14 Fernando Alonso MCLAREN RENAULT 1:34.400 +1.861s 24
9 20 Kevin Magnussen HAAS FERRARI 1:34.457 +1.918s 33
10 10 Pierre Gasly SCUDERIA TORO ROSSO HONDA 1:34.535 +1.996s 35
11 27 Nico Hulkenberg RENAULT 1:35.067 +2.528s 30
12 55 Carlos Sainz RENAULT 1:35.086 +2.547s 33
13 2 Stoffel Vandoorne MCLAREN RENAULT 1:35.172 +2.633s 28
14 16 Charles Leclerc SAUBER FERRARI 1:35.583 +3.044s 33
15 28 Brendon Hartley SCUDERIA TORO ROSSO HONDA 1:35.697 +3.158s 31
16 31 Esteban Ocon FORCE INDIA MERCEDES 1:35.705 +3.166s 25
17 18 Lance Stroll WILLIAMS MERCEDES 1:35.936 +3.397s 34
18 35 Sergey Sirotkin WILLIAMS MERCEDES 1:35.970 +3.431s 35
19 11 Sergio Perez FORCE INDIA MERCEDES 1:36.080 +3.541s 13

About Author

Bir yanıt yazın

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir