Breziyla GP 1.2 ve 3. Antrenman sonucu

0

Lewis Hamilton (GBR) Mercedes AMG F1 W08. 10.11.2017. Formula 1 World Championship, Rd 19, Brazilian Grand Prix, Sao Paulo, Brazil, Practice Day. - www.xpbimages.com, EMail: requests@xpbimages.com - copy of publication required for printed pictures. Every used picture is fee-liable. © Copyright: Moy / XPB Images

 Breziyla GP 3. Antrenman sonucu:

POS NO DRIVER CAR TIME GAP LAPS
1 77 Valtteri Bottas MERCEDES 1:09.281 24
2 44 Lewis Hamilton MERCEDES 1:09.284 +0.003s 26
3 7 Kimi Räikkönen FERRARI 1:09.326 +0.045s 20
4 5 Sebastian Vettel FERRARI 1:09.339 +0.058s 21
5 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:10.244 +0.963s 14
6 14 Fernando Alonso MCLAREN HONDA 1:10.288 +1.007s 15
7 11 Sergio Perez FORCE INDIA MERCEDES 1:10.322 +1.041s 21
8 31 Esteban Ocon FORCE INDIA MERCEDES 1:10.357 +1.076s 23
9 33 Max Verstappen RED BULL RACING TAG HEUER 1:10.495 +1.214s 9
10 55 Carlos Sainz RENAULT 1:10.599 +1.318s 23
11 2 Stoffel Vandoorne MCLAREN HONDA 1:10.637 +1.356s 21
12 19 Felipe Massa WILLIAMS MERCEDES 1:10.671 +1.390s 14
13 20 Kevin Magnussen HAAS FERRARI 1:10.721 +1.440s 19
14 27 Nico Hulkenberg RENAULT 1:10.743 +1.462s 18
15 8 Romain Grosjean HAAS FERRARI 1:10.762 +1.481s 20
16 10 Pierre Gasly TORO ROSSO 1:10.981 +1.700s 32
17 28 Brendon Hartley TORO ROSSO 1:11.085 +1.804s 30
18 94 Pascal Wehrlein SAUBER FERRARI 1:11.126 +1.845s 25
19 9 Marcus Ericsson SAUBER FERRARI 1:11.480 +2.199s 27
20 18 Lance Stroll WILLIAMS MERCEDES 1

 Breziyla GP 2. Antrenman sonucu:

POS NO DRIVER CAR TIME GAP LAPS
1 44 Lewis Hamilton MERCEDES 1:09.515 42
2 77 Valtteri Bottas MERCEDES 1:09.563 +0.048s 45
3 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:09.743 +0.228s 37
4 5 Sebastian Vettel FERRARI 1:09.875 +0.360s 48
5 33 Max Verstappen RED BULL RACING TAG HEUER 1:09.886 +0.371s 38
6 7 Kimi Räikkönen FERRARI 1:10.117 +0.602s 45
7 31 Esteban Ocon FORCE INDIA MERCEDES 1:10.306 +0.791s 49
8 19 Felipe Massa WILLIAMS MERCEDES 1:10.373 +0.858s 42
9 27 Nico Hulkenberg RENAULT 1:10.396 +0.881s 39
10 14 Fernando Alonso MCLAREN HONDA 1:10.655 +1.140s 31
11 55 Carlos Sainz RENAULT 1:10.685 +1.170s 42
12 11 Sergio Perez FORCE INDIA MERCEDES 1:10.695 +1.180s 43
13 2 Stoffel Vandoorne MCLAREN HONDA 1:10.902 +1.387s 38
14 18 Lance Stroll WILLIAMS MERCEDES 1:11.064 +1.549s 44
15 8 Romain Grosjean HAAS FERRARI 1:11.300 +1.785s 39
16 10 Pierre Gasly TORO ROSSO 1:11.422 +1.907s 44
17 28 Brendon Hartley TORO ROSSO 1:11.821 +2.306s 54
18 94 Pascal Wehrlein SAUBER FERRARI 1:11.857 +2.342s 43
19 9 Marcus Ericsson SAUBER FERRARI 1:11.989 +2.474s 17
20 50 Antonio Giovinazzi HAAS FERRARI 1:12.417 +2.902s 37

 Breziyla GP 1. Antrenman sonucu:

POS NO DRIVER CAR TIME GAP LAPS
1 44 Lewis Hamilton MERCEDES 1:09.202 36
2 77 Valtteri Bottas MERCEDES 1:09.329 +0.127s 43
3 7 Kimi Räikkönen FERRARI 1:09.744 +0.542s 32
4 33 Max Verstappen RED BULL RACING TAG HEUER 1:09.750 +0.548s 31
5 3 Daniel Ricciardo RED BULL RACING TAG HEUER 1:09.828 +0.626s 38
6 5 Sebastian Vettel FERRARI 1:09.984 +0.782s 32
7 19 Felipe Massa WILLIAMS MERCEDES 1:10.102 +0.900s 28
8 2 Stoffel Vandoorne MCLAREN HONDA 1:10.402 +1.200s 26
9 31 Esteban Ocon FORCE INDIA MERCEDES 1:10.454 +1.252s 36
10 14 Fernando Alonso MCLAREN HONDA 1:10.476 +1.274s 24
11 18 Lance Stroll WILLIAMS MERCEDES 1:10.632 +1.430s 42
12 35 George Russell FORCE INDIA MERCEDES 1:11.047 +1.845s 29
13 8 Romain Grosjean HAAS FERRARI 1:11.188 +1.986s 29
14 20 Kevin Magnussen HAAS FERRARI 1:11.463 +2.261s 30
15 55 Carlos Sainz RENAULT 1:11.467 +2.265s 32
16 27 Nico Hulkenberg RENAULT 1:11.608 +2.406s 35
17 37 Charles Leclerc SAUBER FERRARI 1:11.802 +2.600s 32
18 9 Marcus Ericsson SAUBER FERRARI 1:11.898 +2.696s 28
19 10 Pierre Gasly TORO ROSSO 1:14.034 +4.832s 5
20 28 Brendon Hartley TORO ROSSO 2

About Author

Bir yanıt yazın

E-posta adresiniz yayınlanmayacak. Gerekli alanlar * ile işaretlenmişlerdir